INFORMATION ABOUT THE SCHOOL
1. | Name of the School with address: (Strictly as per Affiliation sanction letter of as permitted by the Board) with pin code no.E-mailPh. No.Fax No. | J.P.M. Sr. Sec. School for the Blind Lal Bahadur Shastri Marg New Delhi-110003jpmsrsec@yahoo.co.in 011-24361756 NIL |
2. | Year of establishment of school | 1944 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained?NOC No.NOC issuing date | Yes, Directorate of Edn. Delhi 9754/R-XVIII/580 19/01/1985 |
4. | Is the school is recognized, if yes by which Authority | Yes |
5. | Status of affiliation: Permanent/Regular/ProvisionalAffiliation No.Affiliation with the board sinceExtension of affiliation upto | Permanent 2774011/49795 22/07/1971 31/03/2030 |
6. | Name of Trust/Society/Company registered under Section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is valid | The Blind Relief Association, Delhi 07/09/1960 |
7. | Lists of members of school Managing Committee with their Address/tenure and post held | |
8. | Name and official address of the Manager/President/Chairman/ CorrespondentEmailPh. No.Fax No. | Smt. Radhika Bharat Ram, Chairperson The Blind Relief Association, Delhi LBS Marg, New Delhi-110003 radhika@hotmail.com 24361376 |
9. | Area of school campus:In AcresIn sq. mtrs.Built up area (sq. mtrs.)Area of playground in sq. mtrs.Other facilitiesSwimming poolIndoor gamesDance roomsGymnasiumMusic roomsHostelsHealth and Medical check up | 2.74 acres 9874.25 sq. mtrs. 2830 sq. mtrs. 5071 sq. mtrs.Nil Yes Yes Yes Yes Yes Yes |
10. | Details of fee structurePre-NurseryNurseryI to VVI to VIIIIX & XXI & XII | NIL |
11. | Transport facilityOwn busesBuses hired on contract basisDetails of transport charge | NIL |
12. | Particular of teaching staff ( to be updated time to time) | |
13. | Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) | |
14. | Mode of payment of salaryName of the Bank through which salary is drawingThrough single cheque transfer adviceIndividual chequeCash | ECS |
15. | Library facilitiesSize of the Library in sq. feetNo. of periodicalsNo. of DailiesNo. of reference books class-wiseNo. of magazineothers | 750 sq. feet Print-11, braille-7 02 Print-15; braille-4Print-11; braille-7 Employment news |
16. | Name of the Grievance/redressal officer with email, ph. No, fax no. | Mr. S. Keshav Kumar 9968295433 |
17. | Members of sexual Harassment Committee | |
18. | Section wise enrolment of school for the current session | |
19. | Academic session period | From 1st April to 31st March |
20. | Vacation period | From 11 May to 26 June |
21. | Admission period | From April to August |
MEMBERS AND OFFICE BEARERS OF THE MANAGING COMMITTEE
Sr.No. | Name | Designation |
---|---|---|
1 | Smt. Radhika Bharat Ram | Chairperson |
2 | Shri A.K. Mittal | Vice Chairperson |
3 | Smt. Benu Nath | Treasurer |
4 | Shri K.C. Pandey | Manager |
5 | Shri Arvind Kumar | DE’s Nominee |
6 | Smt. Omlata Singh | DE’s Advisory Board Nominee |
7 | Dr. Suman Rekha | Member |
8 | Shri Amitav Vimani | Member |
9 | Dr. Swati Sanyal | Member |
10 | Shri K.J. Kuriyan | Principal |
11 | Shri C.B. Dubey | Teacher Representative |
12 | Shri Suresh Kumar | Teacher Representative |
13 | Shri Brijpal Singh | DE’s Advisory Board Nominee |
14 | Shri Manoj Kumar | DE’s Nominee |
15 | Shri Naresh Kumar Verma | Parent Representative |
J.P.M. SENIOR SECONDARY SCHOOL FOR BLIND BOYS SEXUAL HARASSMENT COMMITTEE
1. K.J.KURIYAN | PRINCIPAL |
2. Mrs. B.J.K. LAMBA | COUNSELLOR |
3. Mrs. SEEMA ARORA | ASSTT. TEACHER |
4. Mr. ASHOK | PGT (SOCIOLOGY) |
5. Mrs. GEETA SHARMA | TGT (MATHS) |