INFORMATION ABOUT THE SCHOOL
1. | Name of the School with address: (Strictly as per Affiliation sanction letter of as permitted by the Board) with pin code no.E-mailPh. No.Fax No. | J.P.M. Sr. Sec. School for the Blind Lal Bahadur Shastri Marg New Delhi-110003jpmsrsec@yahoo.co.in 011-24361756 NIL |
2. | Year of establishment of school | 1944 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained?NOC No.NOC issuing date | Yes, Directorate of Edn. Delhi 9754/R-XVIII/580 19/01/1985 |
4. | Is the school is recognized, if yes by which Authority | Yes |
5. | Status of affiliation: Permanent/Regular/ProvisionalAffiliation No.Affiliation with the board sinceExtension of affiliation upto | Permanent 2774011/49795 22/07/1971 31/03/2030 |
6. | Name of Trust/Society/Company registered under Section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is valid | The Blind Relief Association, Delhi 07/09/1960 |
7. | Lists of members of school Managing Committee with their Address/tenure and post held | |
8. | Name and official address of the Manager/President/Chairman/ CorrespondentEmailPh. No.Fax No. | Smt. Radhika Bharat Ram, Chairperson The Blind Relief Association, Delhi LBS Marg, New Delhi-110003 radhika@hotmail.com 24361376 |
9. | Area of school campus:In AcresIn sq. mtrs.Built up area (sq. mtrs.)Area of playground in sq. mtrs.Other facilitiesSwimming poolIndoor gamesDance roomsGymnasiumMusic roomsHostelsHealth and Medical check up | 2.74 acres 9874.25 sq. mtrs. 2830 sq. mtrs. 5071 sq. mtrs.Nil Yes Yes Yes Yes Yes Yes |
10. | Details of fee structurePre-NurseryNurseryI to VVI to VIIIIX & XXI & XII | NIL |
11. | Transport facilityOwn busesBuses hired on contract basisDetails of transport charge | NIL |
12. | Particular of teaching staff ( to be updated time to time) | |
13. | Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) | |
14. | Mode of payment of salaryName of the Bank through which salary is drawingThrough single cheque transfer adviceIndividual chequeCash | ECS |
15. | Library facilitiesSize of the Library in sq. feetNo. of periodicalsNo. of DailiesNo. of reference books class-wiseNo. of magazineothers | 750 sq. feet Print-11, braille-7 02 Print-15; braille-4Print-11; braille-7 Employment news |
16. | Name of the Grievance/redressal officer with email, ph. No, fax no. | Mr. Ashok Kumar 9818551767 |
17. | Members of sexual Harassment Committee | |
18. | Section wise enrolment of school for the current session | |
19. | Academic session period | From 1st April to 31st March |
20. | Vacation period | From 11 May to 26 June |
21. | Admission period | From April to August |
MEMBERS AND OFFICE BEARERS OF THE MANAGING COMMITTEE
Sr.No. | Name | Designation |
---|---|---|
1 | Mrs. Radhika Bharat Ram | Chairperson |
2 | Mr. Amitav Virmani | Vice Chairperson |
3 | Mr. K.C. Pandey | Hony. Treasurer |
4 | Mr. Kamalbir Singh Jaggi | Manager |
5 | Dr. Swati Sanyal | Member |
6 | Mr. Abhishek Thakur | Member |
7 | Mr. Sansari Lal | Member |
8 | Mrs. Omlata Singh | DE’s AB Nominee |
9 | Dr. Ramesh Chand | DE’s AB Nominee |
10 | Mr. Krishan Pal Kardam | DE’s Nominee |
11 | Mr. Naresh Kumar | DE’s Nominee |
12 | Mr. Kuriyan K.J. | Principal |
13 | Mr. Ashok Kumar | Teacher Representative |
14 | Mr. Satyendra Kumar Bajpai | Teacher Representative |
15 | Mrs. Suman | Parent Representative |
J.P.M. SENIOR SECONDARY SCHOOL FOR BLIND BOYS – ICC (AS PER PoSH ACT)
Sr.No. | Name | Designation |
---|---|---|
1. | K.J.KURIYAN | PRINCIPAL |
2. | Mrs. B.J.K. LAMBA | COUNSELLOR |
3. | Mrs. SEEMA ARORA | ASSTT. TEACHER |
4. | Mr. ASHOK KUMAR | VICE PRINCIPAL |
5. | Mrs. GEETA SHARMA | TGT (MATHS) |
ANTI – BULLYING COMMITEE- 2022 ONWARDS
SR.NO. | MEMBER | NO. OF MEMBER | NAME OF MEMBER | STATUS |
---|---|---|---|---|
1. | HoS | 1 | K.J. KURIYAN | CHAIRPERSON |
2. | PGT | 1 | SHAILENDER SINGH | MEMBER |
3. | EVGC COUNSELLOR | 1 | BHUPINDER JEET KAUR LAMBA | MEMBER |
4. | SMC REPRESENTATIVE | 1 | SHANTI DEVI | MEMBER |
5. | SOCIAL WORKER | 1 | ABSLOM DAVID | MEMBER |
6. | PRIMARY INCHARGE | 1 | SEEMA ARORA | MEMBER |