School ID: 2026026
CBSE Affiliation No. 2774011 (Up To March 2030)
Infrastructure of the School
| Class room | Office | Library | Medical Room | Braille Unit | Low Vision Room | Music Room |
| 18 | 3 | 1 | 1 | 1 | 1 | 2 |
| Staff Room | Computer Room | P.E.T Room | Multiple Disability Room | Nursery Room | Dormitory | Play Ground |
| 1 | 1 | 1 | 1 | 1 | 22 | 2 |
| Dormitory | Bathrooms | |||||
| First floor | Second floor | Ground floor | First floor | Second floor | ||
| 6 | 8 | 3 | 3 | 3 | ||
| Toilets | ||||||
| Ground floor | First floor | Second floor | Ladies Toilet | Gents Toilet | ||
| 4 | 4 | 4 | 2 | 1 |
