J.P.M. School for Blind
LBS Marg New Delhi-3
School ID:- 2026026
Requirement :- 2020-21
| Sr.No. | Class | Title of Text Book | Subject | Medium | No. Of Book Required | Remark |
|---|---|---|---|---|---|---|
| Class-I | ||||||
| 1. | I | Rimjhim | Hindi | H | 5 | |
| 2. | I | Marigold | Englsih | E | 5 | |
| 3. | I | Jaint Ka Jadu | Math | H | 5 | |
| Class-II | ||||||
| 4. | II | Rimjhim | Hindi | H | 10 | |
| 5. | II | Marigold | Englsih | E | 0 | |
| 6. | II | Gaint Ka Jadu | Math | H | 5 | |
| Class-III | ||||||
| 7. | III | Rimjhim | Hindi | H | 10 | |
| 8. | III | Marigold | English | E | 10 | |
| 9. | III | Gaint Ka Jadu | Math | H | 5 | |
| 10. | III | Meri Dilli | SST | H | 15 | |
| 11. | III | Aas Pas | EVS | H | 10 | |
| Class-IV | ||||||
| 12. | IVth | Rimjhim | Hindi | H | 5 | |
| 13. | IVth | Marigold | English | E | 10 | |
| 14. | IVth | Gaint Ka Jadu | Math | H | 10 | |
| 15. | IVth | Hamara Bharat | SST | H | 10 | |
| 16. | IVth | Aas Pas | EVS | H | 10 | |
| Class-Vth | ||||||
| 17. | Vth | Rimjhim | Hindi | H | 0 | |
| 18. | Vth | Marigold | English | E | 10 | |
| 19. | Vth | Gaint Ka Jadu | Math | H | 10 | |
| 20. | Vth | Hamara Bharat | SST | H | 10 | |
| 21. | Vth | Aas Pas | EVS | H | 10 | |
| Class-VIth | ||||||
| 22. | VIth | Basant | Hindi | H | 10 | |
| 23. | VIth | Bal Ram Katha | Hindi | H | 10 | |
| 24. | VIth | Gaint | Gaint | H | 10 | |
| 25. | VIth | Honey SUCKL | English | E | 10 | |
| 26. | VIth | APECT With Sun | English | E | 5 | |
| 27. | VIth | Vigyan | Science | H | 10 | |
| 28. | VIth | Hamara ATIT | SST | H | 10 | |
| 29. | VIth | Prithvi Hmara Awas | Geography | H | 10 | |
| 30. | VIth | Samaj Avam Rajnithi Jeevan | SST | H | 10 | |
| 31. | VIth | Ruchira | Sanskrit | H | 10 | |
| Class-VIIth | ||||||
| 32. | VIIth | Basant | Hindi | H | 15 | |
| 33. | VIIth | Bal MahaBharata | Hindi | H | 10 | |
| 34. | VIIth | Honey Comb | English | E | 15 | |
| 35. | VIIth | An Alean Hand | Englsih | E | 10 | |
| 36. | VIIth | Gaint | Math | H | 5 | |
| 37. | VIIth | Vigyan | Science | H | 10 | |
| 38. | VIIth | Hamara ATIT | History | H | 10 | |
| 39. | VIIth | SAMAJIK OR RAJNATIK JEEVAN | SST | H | 10 | |
| 40. | VIIth | Hamara Paryavaran | EVS | H | 10 | |
| 41. | VIIth | Ruchira | Sanskrit | H | 10 | |
| Class-VIIIth | ||||||
| 42. | VIIIth | Basant | Hindi | H | 15 | |
| 43. | VIIIth | Bharat Ki Khoj | Hindi | H | 10 | |
| 44. | VIIIth | Gaint | Math | H | 5 | |
| 45. | VIIIth | Honeydeaw | English | E | 10 | |
| 46. | VIIIth | Vigyan | Science | H | 10 | |
| 47. | VIIIth | Hamara ATIT | History | H | 10 | |
| VIIIth | Hamara ATIT | History | H | 10 | ||
| 48 | VIIIth | Samajik Aur Rajnitik Jeevan | SST | H | 10 | |
| 49 | VIIIth | Sansad Han Avam Vikas | Geography | H | 0 | |
| 50. | VIIIth | Ruchira | Sanskrit | H | 10 | |
| 51. | VIIIth | IT SO Happened | English | E | 0 | |
| Class-IXth | ||||||
| 52. | IXth | Beehive | English | E | 10 | |
| 53. | IXth | Moments | English | E | 10 | |
| 54. | IXth | Kshitij | Hindi | H | 10 | |
| 55. | IXth | Kritika | Hindi | H | 10 | |
| 56. | IXth | Bharat and Samkalin Vishwa | History | H | 10 | |
| 57. | IXth | Samkalin Bharat | Geography | H | 15 | |
| 58. | IXth | Loktantrik Rajni | SST | H | 20 | |
| 59. | IXth | Arthshastra | Eco | H | 10 | |
| Class-Xth | ||||||
| 60. | Xth | First Flight | English | E | 5 | |
| 61. | Xth | Footprint | English | E | 10 | |
| 62. | Xth | Bharat or Samkalin Vishwa | History | H | 10 | |
| 63. | Xth | Samkalin Bharat | Geography | H | 10 | |
| 64. | Xth | Loktantrik Rajniti | SST | H | 20 | |
| 65. | Xth | KSHITIJ | Hindi | H | 16 | |
| 66. | Xth | Arthik Vikas Ki Samajh | SST | H | 5 | |
| 67. | Xth | KRITIKA | Hindi | H | 16 | |
| Class-XIth | ||||||
| 68. | XIh | Antara I | Hindi | H | 17 | |
| 69. | XIh | Antara II | Hindi | H | 17 | |
| 70. | XIh | Snap Shot | English | E | 17 | |
| 71. | XIh | Vishwa ETHAS | History | H | 10 | |
| 72. | XIh | Rajniti Siddhant | Pol. Sc. | H | 10 | |
| 73. | XIh | Bhartiya Sambhidhan Ka Karya | Pol.Sc. | H | 10 | |
| 74. | XIh | Samajshastra Parichaya | Sociology | H | 10 | |
| 75. | XIh | Samaj Ka bodh | Sociology | H | 10 | |
| 76. | XIh | Bharat Ka Sambhidhan | Pol. Sc. | H | 10 | |
| Class -XIIth | ||||||
| 77. | XIIth | Flemingo | English | E | 16 | |
| 78. | XIIth | Vistas | English | E | 16 | |
| 79. | XIIth | Antara – II | Hindi | H | 16 | |
| 80. | XIIth | Antara – II | Hindi | H | 10 | |
| 81. | XIIth | Bharatiya Itihash Ke Kuch Vishay II | History | H | 10 | |
| 82. | XIIth | Bharatiya Itihash Ke Kuch Vishay II | History | H | 10 | |
| 83. | XIIth | Bharatiya Itihash Ke Kuch Vishay II | History | H | 10 | |
| 84. | XIIth | Samkalin Vishwa | History | H | 16 | |
| 85. | XIIth | Bhartiya Samaj | Sociology | H | 10 | |
| 86. | XIIth | Bharat Me Samajik Parivartan | Sociology | H | 10 | |
